April 7, 2026
AUGUSTA – State Representative Ken Fredette (R-Newport) is pleased to announce that the Maine Department of Transportation (MDOT) Work Plan for Calendar Years 2026, 2027 and 2028 is available for review. It contains several area transportation project for our area.
The estimated value of work in the plan totals $4.5 billion and encompasses more than 2,798 work items across the state. It includes capital projects and programs, maintenance and operations activities, planning initiatives, and administrative functions delivered by or coordinated through MaineDOT and the department’s other transportation partners, including airports and transit agencies.
“The MDOT Work Plan for District 33 has twenty-three projects in the greater Newport area,” said Rep. Fredette. “I am pleased to see several MDOT projects scheduled for the next three years in our area. These investments will make our roads safer and benefit local economies.”
The full work plan, searchable by municipality, is available at the Maine Department of Transportation’s website: https://www.maine.gov/dot/index.php/major-projects/work-plan .
###
| WORK PLAN YEAR | WIN/ID | TOWNS | DESCRIPTION | ASSETS | SCOPE GROUP | SCOPE OF WORK | HIGHWAY CORRIDOR PRORITY | ||||||||||
| 2025 | 028846.00 | Brownville, Corinna, Guilford, Milo, Newport, Pittsfield | Americans with Disabilities Act (ADA) improvements. | Rural Highways | Safety Improvements | Highway Safety and Spot Improvements | HCP 3, 4 | ||||||||||
| 2025 | WR 47094 | Carmel, Etna, Plymouth | Ditching and repairing shoulders on Route 69 in Plymouth, Etna and Carmel. Beginning at the Detroit-Plymouth town line and extending 17.65 miles east to the Carmel-Newburgh town line. | Drainage Maintenance | HCP 4 | ||||||||||||
| 2025 | 029342.00 | Corinna | Beginning at Route 11 and extending south 1.45 miles to the Newport town line. | Rural Highways | Drainage Improvements- PE Only | Highway Safety and Spot Improvements | HCP 4 | ||||||||||
| 2026 | 026476.00 | Corinna | Mulligan Stream Bridge (#6160) over Mulligan Stream. Located 0.66 of a mile northeast of Williams Drive. | Highway-Minor Spans | Bridge Replacement | HCP 4 | |||||||||||
| 2026 | 028852.00 | Corinna, East Machias, Veazie | ADA improvements. | Rural Highways | Safety Improvements | Highway Safety and Spot Improvements | HCP 3, 4 | ||||||||||
| 2025 | 027814.00 | Corinna, Newport, Stetson | Beginning at Route 43 and extending south 7.18 miles to Route 143. | Light Capital Paving | Highway Paving | HCP 4 | |||||||||||
| 2027 | 026358.00 | Dixmont | Large culvert (#188337) located 0.41 of a mile west of Route 143. | Rural Highways | Large Culvert Rehabilitation | Highway Safety and Spot Improvements | HCP 3 | ||||||||||
| 2025 | 026097.00 | Dixmont | Crocker Brook Bridge (#5424) over Crocker Brook. Located 0.40 of a mile east of Troy town line. | Highway-Minor Spans | Bridge Replacement | HCP 3 | |||||||||||
| 2026 | 025163.00 | Dixmont | Large culvert (#188325) located 0.19 of a mile north of Kenniston Road. | Rural Highways | Large Culvert Replacement | Highway Safety and Spot Improvements | HCP 4 | ||||||||||
| 2025 | 027814.00 | Dixmont, Hampden, Newburgh | Beginning at Route 9 and extending east 15.24 miles to the North Main Road. | Light Capital Paving | Highway Paving | HCP 4 | |||||||||||
| 2026 | 027496.00 | Etna | Large culvert (#47396) located 0.43 of a mile west of Route 143. | Rural Highways | Large Culvert Replacement | Highway Safety and Spot Improvements | HCP 3 | ||||||||||
| 2025 | 027814.00 | Etna | Beginning at Route 143 and extending south 0.02 of a mile to Route 2. | Light Capital Paving | Highway Paving | HCP 4 | |||||||||||
| 2025 | 028390.00 | Etna | West Etna Road/I95 Bridge (#5961) over Interstate 95 southbound and northbound. Located 0.61 of a mile north of Route 69. | Highway-Bridges | Bridge Painting | HCP 1 | |||||||||||
| 2025 | 027814.00 | Etna, Stetson | Beginning at Route 2 and extending north 5.58 miles to Route 222. | Light Capital Paving | Highway Paving | HCP 4 | |||||||||||
| 2025 | 028278.00 | Newport | I95 NB / MCRR Bridge (#5948) over MCRR. Located 0.31 of a mile southeast of the Palmyra town line. | Highway-Bridges | Bridge Improvements- PE Only | HCP 1 | |||||||||||
| 2025 | 028276.00 | Newport | I95 SB / MCRR Bridge (#1441) over MCRR. Located 0.31 of a mile southeast of the Palmyra town line. | Highway-Bridges | Bridge Improvements- PE Only | HCP 1 | |||||||||||
| 2025 | 028990.00 | Newport | CSX Mainline: Rehabilitate Rail siding. | Line/Track | Rail Operational Improvements | Rail | N/A | ||||||||||
| 2025 | 023689.00 | Newport, Palmyra | Beginning 0.04 of a mile east of Lovely Drive and extending east 0.22 of a mile. This project is using Congressionally Directed Spending. | Urban Highways | Roundabout Construction | Highway Construction/Rehabilitation | HCP 1 | ||||||||||
| 2027 | 028116.00 | Newport, Palmyra, Pittsfield | Beginning at the Johnson Flat Road and extending north 13.56 miles. Including all ramps and approaches. | Interstate | Ultra-Thin Bonded Wearing Course | Highway Paving | HCP 1 | ||||||||||
| 2026 | 026468.00 | Newport, Palmyra, Pittsfield | Beginning 0.52 of a mile south of Route 11 and extending west 7.54 miles. Includes approaches and ramps. | Interstate | 1 1/2″ Overlay | Highway Paving | HCP 1 | ||||||||||
| 2026 | 027066.00 | Newport, Palmyra, Plymouth | Beginning 0.25 of a mile north of Route 11 and extending south 2.90 miles. | Interstate | Guardrail Installation/Replacement | Highway Safety and Spot Improvements | HCP 1 | ||||||||||
| 2025 | 027814.00 | Newport, Stetson | Beginning at Route 2 and extending northeast 5.80 miles to Route 143. | Light Capital Paving | Highway Paving | HCP 4 | |||||||||||
| 2026 | 028412.00 | Plymouth | Route 7 / I-95 Bridge (#5960) over Interstate 95 northbound and southbound. Located 0.97 of a mile south of the Newport town line. | Highway-Bridges | Bridge Painting | HCP 1 | |||||||||||
